This table shows the vice counties with the number of grassland fungi records in descending order
| Vice County | No Records |
|---|---|
| Antrim | 6074 |
| Down | 2744 |
| Fermanagh | 2309 |
| Londonderry | 1332 |
| West Donegal | 1157 |
| West Mayo | 1119 |
| West Cork | 899 |
| Tyrone | 840 |
| Kildare | 795 |
| West Galway | 705 |
| South Kerry | 537 |
| Clare | 462 |
| Armagh | 412 |
| Wicklow | 352 |
| Laois | 224 |
| Sligo | 188 |
| North Kerry | 159 |
| Kilkenny | 136 |
| Offaly | 130 |
| Dublin | 79 |
| Wexford | 62 |
| East Donegal | 60 |
| Roscommon | 42 |
| Leitrim | 37 |
| South Tipperary | 26 |
| Carlow | 12 |
| Westmeath | 10 |
| North Tipperary | 7 |
| South East Galway | 4 |
| Limerick | 4 |
| Cavan | 4 |
| Mid Cork | 3 |
| Meath | 2 |
| East Mayo | 1 |
| Monaghan | 1 |
| Louth | 1 |
