If the database is analysed by the number of records per CHEGD group for the week number they were recorded in, it gives a picture of when to expect to see grassland fungi. It is not easy to demonstrate graphically as the autumn peaks are so large compared to weeks outside this that that data becomes invisible. The key take aways from the table below are:
- We have records of grassland fungi in Ireland for every month of the year except April
- Records dominate from mid October to the start of December but they can appear more commonly from August
- The peak week for Fairy Clubs, Waxcaps, Pink Gills and Crazed Gills is week 44 which usually starts on 05 November
- The peak week for Earth tongues is a week later
- There is an impression amongst recorders that the Pink Gills are earlier and if the dataset for the whole of the British Isles is analysed in the same way, the Pink Gill peak is a week earlier than that of the Fairy Clubs and Waxcaps. There is a danger in this respect of positive feedback in that people can go looking for grassland fungi when they expect to see them therefore these statistics can be biased especially when there are paid surveys.
| Week No | Example Date | C | H | E | G | D |
|---|---|---|---|---|---|---|
| 1 | 08/01/2026 | 1 | 8 | 1 | 2 | 0 |
| 2 | 15/01/2026 | 0 | 0 | 0 | 1 | 0 |
| 3 | 22/01/2026 | 0 | 2 | 0 | 0 | 0 |
| 4 | 29/01/2026 | 0 | 0 | 0 | 2 | 0 |
| 5 | 05/02/2026 | 0 | 2 | 0 | 0 | 0 |
| 6 | 12/02/2026 | 0 | 1 | 0 | 0 | 0 |
| 7 | 19/02/2026 | 1 | 1 | 0 | 0 | 0 |
| 8 | 26/02/2026 | 0 | 2 | 0 | 0 | 0 |
| 9 | 05/03/2026 | 0 | 0 | 0 | 0 | 0 |
| 10 | 12/03/2026 | 0 | 1 | 1 | 0 | 0 |
| 11 | 19/03/2026 | 0 | 0 | 0 | 0 | 0 |
| 12 | 26/03/2026 | 0 | 0 | 0 | 0 | 0 |
| 13 | 02/04/2026 | 0 | 0 | 0 | 0 | 0 |
| 14 | 09/04/2026 | 0 | 0 | 0 | 0 | 0 |
| 15 | 16/04/2026 | 0 | 0 | 0 | 0 | 0 |
| 16 | 23/04/2026 | 0 | 0 | 0 | 0 | 0 |
| 17 | 30/04/2026 | 0 | 0 | 0 | 0 | 0 |
| 18 | 07/05/2026 | 0 | 0 | 1 | 0 | 0 |
| 19 | 14/05/2026 | 0 | 0 | 0 | 0 | 0 |
| 20 | 21/05/2026 | 0 | 3 | 1 | 0 | 0 |
| 21 | 28/05/2026 | 0 | 1 | 1 | 0 | 0 |
| 22 | 04/06/2026 | 0 | 1 | 4 | 0 | 0 |
| 23 | 11/06/2026 | 0 | 0 | 0 | 0 | 0 |
| 24 | 18/06/2026 | 0 | 2 | 0 | 0 | 0 |
| 25 | 25/06/2026 | 0 | 2 | 0 | 0 | 0 |
| 26 | 02/07/2026 | 0 | 6 | 1 | 0 | 0 |
| 27 | 09/07/2026 | 0 | 6 | 1 | 0 | 0 |
| 28 | 16/07/2026 | 0 | 8 | 4 | 0 | 0 |
| 29 | 23/07/2026 | 0 | 11 | 10 | 0 | 0 |
| 30 | 30/07/2026 | 0 | 9 | 0 | 0 | 0 |
| 31 | 06/08/2026 | 2 | 40 | 6 | 0 | 1 |
| 32 | 13/08/2026 | 5 | 83 | 20 | 0 | 0 |
| 33 | 20/08/2026 | 6 | 55 | 13 | 0 | 0 |
| 34 | 27/08/2026 | 7 | 123 | 52 | 0 | 0 |
| 35 | 03/09/2026 | 18 | 100 | 38 | 0 | 0 |
| 36 | 10/09/2026 | 18 | 149 | 55 | 7 | 4 |
| 37 | 17/09/2026 | 44 | 211 | 66 | 7 | 8 |
| 38 | 24/09/2026 | 56 | 342 | 76 | 9 | 3 |
| 39 | 01/10/2026 | 58 | 294 | 89 | 15 | 8 |
| 40 | 08/10/2026 | 89 | 474 | 109 | 16 | 8 |
| 41 | 15/10/2026 | 121 | 586 | 141 | 23 | 19 |
| 42 | 22/10/2026 | 173 | 965 | 137 | 75 | 25 |
| 43 | 29/10/2026 | 274 | 1372 | 160 | 152 | 38 |
| 44 | 05/11/2026 | 402 | 2673 | 326 | 233 | 50 |
| 45 | 12/11/2026 | 329 | 2533 | 229 | 274 | 31 |
| 46 | 19/11/2026 | 135 | 1113 | 46 | 118 | 11 |
| 47 | 26/11/2026 | 87 | 577 | 22 | 66 | 7 |
| 48 | 03/12/2026 | 30 | 234 | 4 | 24 | 0 |
| 49 | 10/12/2026 | 11 | 174 | 2 | 16 | 1 |
| 50 | 17/12/2026 | 7 | 31 | 0 | 16 | 0 |
| 51 | 24/12/2026 | 5 | 13 | 0 | 5 | 0 |
| 52 | 31/12/2026 | 0 | 7 | 0 | 1 | 0 |
| 53 | 07/01/2027 | 0 | 29 | 0 | 1 | 0 |
