
Churchyards and cemeteries are very important refuges for grassland fungi especially in lowland areas dominated by intensive agriculture. In some areas, they are some of the only places you will find grassland fungi. Lawns of large estate houses are sometimes the only other possibility as they also often will not receive fertilisers which are so damaging to grassland fungi. This tables shows the best known churchyards in Ireland. It is interesting that Irish churchyards do not appear to be as good as English or Welsh churchyards. This can be simply because there are less recorders looking in churchyards so there is so much more to find out and if you find any grassland fungi in churchyards, please record them and let us know!!
| Churchyard | County | Grid Ref | C | H | E | G | D | Last Visit |
Hillsborough Parish Church | Down | J24465872 | 5 | 18 | 0 | 3 | 0 | 26/10/2019 |
| Ballyclare: Five Corners: Rashee Cemetery | Antrim | J27399216 | 5 | 17 | 1 | 1 | 0 | 11/11/2025 |
| Dungiven: Church of Ireland | Antrim | C65811015 | 3 | 14 | 4 | 1 | 1 | 31/10/2025 |
| Ballymena town cemetery | Antrim | D11350465 | 3 | 13 | 0 | 3 | 0 | 12/11/2004 |
| Carnmoney Cemetery | Antrim | J32958205 | 0 | 13 | 0 | 0 | 0 | 22/11/2003 |
| Baltimore: St. Matthew’s Church of Ireland | West Cork | W04652645 | 1 | 12 | 3 | 1 | 0 | 10/11/2007 |
| Broughshane 1st Presbyterian church | Antrim | D15150665 | 0 | 12 | 0 | 0 | 0 | 08/11/2004 |
| Antrim Cemetery | Antrim | J15958605 | 2 | 11 | 0 | 5 | 0 | 14/11/2004 |
| Belfast City Cemetery | Antrim | J30857325 | 1 | 11 | 0 | 0 | 0 | 07/11/2003 |
| Swatragh: Killelagh Church | Londonderry | C85510759 | 1 | 11 | 0 | 0 | 0 | 24/10/2019 |
| Drimoleague: St. Matthew’s Church | West Cork | W13454655 | 0 | 10 | 2 | 0 | 1 | 03/11/2007 |
| Lisheen Lower: Church of St. Comghall | West Cork | W03753135 | 1 | 10 | 0 | 0 | 1 | 07/11/2007 |
| Randalstown 2nd Presbyterian Church | Antrim | J07829084 | 0 | 10 | 0 | 0 | 0 | 22/11/2003 |
| Annahilt Presbyterian Church | Down | J26655815 | 1 | 9 | 0 | 1 | 0 | 26/10/2002 |
| Donaghcloney Presbyterian Church | Down | J11955195 | 0 | 9 | 1 | 0 | 0 | 02/11/2002 |
| Drimoleague: All Saints Church | West Cork | W12754615 | 0 | 9 | 3 | 0 | 1 | 03/11/2007 |
| Drumnasoo: St. Saviour’s Church (C of I) | Armagh | H97555075 | 1 | 9 | 0 | 2 | 0 | 18/11/2003 |
| Inchigeelagh Church | West Cork | W22556625 | 2 | 9 | 1 | 1 | 1 | 08/11/2007 |
| Kilcoo: St. Malachy’s Church | Down | J28533316 | 4 | 9 | 1 | 2 | 1 | 20/10/2025 |
| Kilcrohane Church | West Cork | V82053795 | 3 | 9 | 2 | 0 | 1 | 05/11/2007 |
| Ardboe Church (C of (), Brookend Td. | Tyrone | H92757445 | 0 | 8 | 0 | 1 | 0 | 05/12/2003 |
| Armagh City: St. Patrick’s Cathedral (C of I) | Armagh | H87454524 | 0 | 8 | 0 | 0 | 0 | 28/11/2023 |
| Ballymena Catholic church grounds | Antrim | D11150405 | 0 | 8 | 0 | 0 | 0 | 12/11/2004 |
| Balteagh: St. Canice’s Church (C of I) | Londonderry | C70722090 | 1 | 8 | 0 | 0 | 0 | 10/11/2003 |
| Bovevagh Presbyterian Church | Londonderry | C69081214 | 1 | 8 | 0 | 0 | 0 | 06/11/2003 |
| Dunloy: St. Joseph’s Church (RC) | Antrim | D01551915 | 5 | 8 | 1 | 2 | 2 | 21/10/2003 |
| Feystown Cemetary | Antrim | D32551005 | 0 | 8 | 0 | 0 | 0 | 19/11/2003 |
| Kilwaughter Cemetary | Antrim | D35750065 | 1 | 8 | 0 | 0 | 0 | 20/11/2003 |
| Laghey: St. Patrick’s Church (RC) | Tyrone | H84156145 | 0 | 8 | 1 | 1 | 0 | 20/11/2003 |
| Lisburn Cemetery | Antrim | J26436354 | 0 | 8 | 0 | 0 | 0 | 05/10/2025 |
| Macosquin Presbyterian Church | Londonderry | C84552695 | 0 | 8 | 0 | 2 | 0 | 05/11/2003 |
| Stewartstown: St. Mary’s Church (RC) | Tyrone | H85257075 | 0 | 8 | 0 | 2 | 0 | 26/11/2003 |
| Union Hall RC Church | West Cork | W20653405 | 0 | 8 | 4 | 1 | 1 | 07/11/2007 |

