The JNCC guidelines include published thresholds for each of the CHEGD groups defining how many scoring species are needed for a site for it to be of ASSI/SSSI quality. These are:
| Group | Acronym | Scoring Species |
| Fairy Clubs | C | 7 |
| Waxcaps | H | 19 |
| Pink Gills | E | 15 |
| Earth Tongues | G | 5 |
| Crazed Gills and Allies | D | 3 |
If the database is analysed, there is only one site in Ireland – The Curragh – that passes all five thresholds. There is only one site that passes four thresholds – Binevenagh ASSI. The 8 sites that pass three thresholds are:
- Ballygalley Head ASSI (Antrim)
- Fair Head and Murlough Bay ASSI (Antrim)
- Galboly ASSI (Antrim)
- Knock Dhu and Sallagh Braes ASSI (Antrim)
- Linford Barrows Earth Rings (Antrim)
- Monawilkin ASSI (Fermanagh)
- Rathlin Island: Kebble ASSI (Antrim)
- Slievenacloy ASSI (Antrim)
| C | H | E | G | D | No Sites |
|---|---|---|---|---|---|
| Passed | Passed | Passed | Passed | Passed | 1 |
| Passed | Passed | Passed | Passed | 1 | |
| Passed | Passed | Passed | 7 | ||
| Passed | Passed | 1 | |||
| Passed | Passed | 5 | |||
| Passed | 4 | ||||
| Passed | Passed | Passed | 1 | ||
| Passed | Passed | 5 | |||
| Passed | 16 | ||||
| Passed | 1 | ||||
| Passed | 6 |
